0-400m/min Slitting Speed
3000mm Max.Width of Unwinding
100mm(up to materials) Min.Slitting Width
≤400m/min Slitting Speed
2800mm Max.Width of Unwinding
40mm(up to materials) Min.Slitting Width
This machine is suitable for slitting and rewinding various super-large roll materials, such as coated paper, carbonless paper, white cardboard, cigarette paper, kraft paper, non-woven fabrics, aluminum foil, self-adhe-sive, materials, PVC plastics and other roll materials.
| Model | KFQ-1400 | KFQ-1700 | KFQ-1900 | KFQ-2100 | KFQ-2400 | KFQ-2600 | KFQ-2800 |
| Max.Width of Unwinding | 1400mm | 1700mm | 1900mm | 2100mm | 2400mm | 2600mm | 2800mm |
| Max.Diameter of Unwinding | Φ1500mm | Φ1500mm | Φ1500mm | Φ1800mm | Φ1800mm | Φ1800mm | Φ1800mm |
| Min.Width of Slitting | 40mm (up to materials) |
40mm (up to materials) |
40mm (up to materials) |
40mm (up to materials) |
40mm (up to materials) |
40mm (up to materials) |
40mm (up to materials) |
| Max.Diameter of Rewinding | Φ1500mm | Φ1500mm | Φ1500mm | Φ1500mm | Φ1500mm | Φ1500mm | Φ1500mm |
| Speed | ≤400m/min | ≤400m/min | ≤400m/min | ≤400m/min | ≤400m/min | ≤400m/min | ≤400m/min |
| Total Power | 35kw | 43kw | 43kw | 56kw | 56kw | 56kw | 56kw |
| Power Supply | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
| Weight | 11000kg | 13000kg | 15000kg | 17000kg | 18000kg | 19000kg | 20000kg |
| Length × Width × Height | 8500×4500×2700mm | 8500×4500×2700mm | 8500×4500×2700mm | 8500×4500×2700mm | 8500×4800×2700mm | 8500×5000×2700mm | 8500×5200×2700mm |
May 25,2026
May 22,2026
Mar 06,2026 GET A QUOTE