350m/min Cutting Speed
50-550g Cutting-Paper Reference Weight
±0.1mm Cutting Accuracy
350m/min Cutting Speed
50-550g Cutting-Paper Reference Weight
±0.3mm Cutting Accuracy
| Model | ZNGM-1450/1750/1950 |
| Reference Weight of Cutting-Paper | 50-550g |
| Modle of Cutting Paper | The up knife cut reciprocally and the down knife is fixed |
| Cutting Accuracy | ±0.3mm |
| Gross Weight | 13500kg/15000kg/16500kg |
| Total Power | 28kw /31kw/33.5kw |
| Power Consumption | AC380V/220V×50HZ |
| Maximum Cutting Speed | 350cuts/min |
| Maximum Cutting Meter Speed | 350m/min |
| Cutting Length Range | 450-1500mm/450-1650mm/450-1650mm |
| Paper-Piling Height | 1600mm |
| Maximum Scroll Diameter | 1800mm(71")max |
| Maximum Paper-Cutting Width | 1450mm/1750mm/1950mm |
| The Format of Slitting | 2sheet |
| The Request for Air Compressor | 0.8Mpa |
| Length X Width X Height | 15000/18000/20000×3675×2330m |
May 25,2026
May 22,2026
Mar 06,2026 GET A QUOTE